Size Chart
To give you an accurate idea of the size of our bags before you buy, we show each model to scale next to a 1.70 m tall woman. This way, you can see at a glance how big the bag actually is – and what fits inside.
[The overall graphic follows here – please add it in the page editor via "Insert Image".]
Frame Bags (BT)
| Model | Width | Height | Depth |
|---|---|---|---|
| LOLA (BT2) | 21.5 cm | 23 cm | 7 cm |
| EFFI (BT5) | 26 cm | 32 cm | 7.5 cm |
| MATA (BT7) | 24 cm | 26 cm | 7 cm |
| MARLENE (BT8) | 30 cm | 21 cm | 8 cm |
| GRACE (BT9) | 37 cm | 26 cm | 11 cm |
| ROMY (BT10) | 30 cm | 20 cm | 8 cm |
| IDA (BT14) | 19 cm | 18 cm | 6.5 cm |
| MILA (BT19) | 16 cm | 21.5 cm | 3.5 cm |
| AUDREY (BT20) | 22 cm | 17 cm | 6.5 cm |
Moonbags (MB)
| Model | Width | Height | Depth |
|---|---|---|---|
| LUNA (MB2) | 52 cm | 24 cm | 12 cm |
| LUNI (MB3) | 48 cm | 19 cm | 8 cm |
| LUNETTA (MB4) | 40 cm | 13 cm | 6.5 cm |